• Email: AELeagues@accelentertainment.com

Player Standings Report for UB5018 - UNCLE BREWSKIES 8

Report Date: 4/21/2026 11:12 AM

Team Contact

Accel/Abraham Amusement
140 TOWER DR
BURR RIDGE, IL 60527

All X01 games, sorted by Wins:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
DUG SCHLIEF FLAMETHROWERS 22.43 72 36 10 66 0 137 0 0 0 0 0 0
Andy Galbreath AMERICAN LEGION 2 29.64 64 32 33 97 0 123 0 0 0 0 0 0
BRYAN BORYS FRITZS 1 26.42 72 30 20 97 0 150 0 0 0 0 0 0
SAM BOECKMAN GALLAGHERS 3 20.26 72 28 7 52 0 117 0 0 0 0 0 0
JEREMY JOHNSON GAME ON 2 20.14 72 28 8 51 1 80 0 0 0 0 0 0
JAE ELLIS GALLAGHERS 1 21.99 68 26 6 54 0 96 0 0 0 0 0 0
MATT MEENTS AMERICAN LEGION 22.66 64 26 13 48 0 103 0 0 0 0 0 0
MATT FIELDS GALLAGHERS 2 20.46 56 26 6 46 0 80 0 0 0 0 0 0
MARTY EGLAR GAME ON 1 17.06 64 25 0 27 0 99 0 0 0 0 0 0
TEDDY MALLARY PUB AT MIDTOWN 29.71 40 25 25 53 0 136 0 0 0 0 0 0
BRANDON DANEY FLAMETHROWERS 22.40 72 24 14 53 0 128 0 0 0 0 0 0
SEAN ISSERT SYMERTON TAP 1 20.51 68 24 7 48 0 93 0 0 0 0 0 0
DAVID SCHIRMER FLAMETHROWERS 24.64 68 24 12 84 0 102 0 0 0 0 0 0
ANDREW SPESIA GALLAGHERS 2 18.51 72 23 2 34 0 84 0 0 0 0 0 0
KYLE VINARDI AMERICAN LEGION 21.85 72 23 5 62 1 160 0 0 0 0 0 0
ROD SYKES PUB AT MIDTOWN 19.82 68 23 4 37 0 140 0 0 0 0 0 0
DOUG PEAK GAME ON 2 22.48 68 23 6 54 1 168 0 0 0 0 0 0
DOUG BRASEL GALLAGHERS 2 20.36 68 23 6 38 0 148 0 0 0 0 0 0
KYLE WELCH DART DEVILS SUZYS 2 16.86 64 23 0 25 0 71 0 0 0 0 0 0
TODD HEPWORTH GALLAGHERS 3 20.40 48 23 5 29 0 90 0 0 0 0 0 0
Todd Toepper PUB AT MIDTOWN 24.29 60 22 11 68 0 100 0 0 0 0 0 0
ROB COLCLASURE FRITZS 1 22.03 72 21 9 58 0 112 0 0 0 0 0 0
OLIVIA WESSMAN GAME ON 3 18.66 72 21 4 43 0 90 0 0 0 0 0 0
ROBERT RUSSELL GAME ON 2 20.48 72 21 5 36 0 103 0 0 0 0 0 0
MARK TURNGREN COPELANDS RT 50 N 1 19.18 68 21 3 32 0 104 0 0 0 0 0 1
DAVID JOSEPHS GALLAGHERS 4 20.60 68 21 8 48 0 90 0 0 0 0 0 0
MATT MCMAHAN THE ONE HITTERS 21.71 52 21 16 32 0 101 0 0 0 0 0 0
KYLE TYNOR ROADHOUSE 52 1 19.34 72 20 4 43 0 88 0 0 0 0 0 0
MARTY DEARING GALLAGHERS 1 19.69 72 20 3 48 0 94 0 0 0 0 0 0
TOM SCHIRMER FLAMETHROWERS 20.46 68 20 6 40 0 129 0 0 0 0 0 0
CHRIS SIMNICK ROADHOUSE 52 1 18.44 68 20 3 25 1 68 0 0 0 0 0 0
AUSTIN MARGANSKI AMERICAN LEGION 2 19.68 64 20 1 45 0 139 0 0 0 0 0 1
TREVOR SCHWIESOW AMERICAN LEGION 2 19.41 64 20 0 39 0 127 0 0 0 0 0 1
PAT ZWARTZ FRITZS 1 21.72 64 20 10 46 0 93 0 0 0 0 0 0
BRANDON SCHWIESOW AMERICAN LEGION 2 23.33 52 20 11 52 0 145 0 0 0 0 0 1
MIKE MCCLELLAND GAME ON 1 16.91 72 19 0 25 0 66 0 0 0 0 0 1
BOB WILBUR AMERICAN LEGION 16.67 72 19 0 17 0 100 0 0 0 0 0 0
TOM ARBOGASH SYMERTON TAP 1 18.08 68 19 5 24 0 79 0 0 0 0 0 0
RICH COLUZZI BRIANS PLACE 1 20.91 68 19 8 47 0 91 0 0 0 0 0 0
AUSTIN COULTER COPELANDS RT 50 N 1 14.71 64 19 0 10 0 101 0 0 0 0 0 0
JAY RIDGLEY GAME ON 1 19.50 64 19 6 26 0 101 0 0 0 0 0 1
DAVE SCHNEITTER DART DEVILS SUZYS 2 21.60 56 19 5 42 0 117 0 0 0 0 0 0
RANDY PALONIS GALLAGHERS 1 19.19 60 18 4 29 0 123 0 0 0 0 0 1
CHRIS KOVEN GAME ON 1 26.58 48 18 18 57 0 123 0 0 0 0 0 0
BRIAN WHITE FRITZS 1 20.24 72 17 5 37 1 94 0 0 0 0 0 0
MIKE BRASEL GALLAGHERS 2 19.02 68 17 4 42 0 100 0 0 0 0 0 0
COLIN W WEIS SYMERTON TAP 1 17.58 68 17 3 25 0 114 0 0 0 0 0 0
ALEX BATUELLO GALLAGHERS 4 17.57 64 17 1 23 0 117 0 0 0 0 0 0
Joe Garzon PUB AT MIDTOWN 22.72 60 17 6 61 0 119 0 0 0 0 0 0
LUKE WILSON SUZYS 1 19.05 72 16 3 39 0 101 0 0 0 0 0 0
DAVE NOESEN GALLAGHERS 4 16.73 72 16 1 19 0 62 0 0 0 0 0 0
ALLIE JOHNSON GAME ON 3 16.64 72 16 2 25 0 62 0 0 0 0 0 0
MITCH HORNEY SYMERTON TAP 1 17.90 72 16 2 31 0 77 0 0 0 0 0 0
JAKE RUTTER COPELANDS RT 50 N 1 18.18 72 16 1 33 0 124 0 0 0 0 0 0
ELYSE NYNCONCHIK ROADHOUSE 52 1 17.93 72 16 2 36 1 118 0 0 0 0 0 0
TRACY GRUPP ROADHOUSE 52 1 16.82 68 16 0 22 0 85 0 0 0 0 0 0
ROBERT ASH THE ONE HITTERS 17.33 64 16 0 28 0 101 0 0 0 0 0 0
DEVIN SCROGGINS COPELANDS RT 50 N 1 18.07 64 16 4 28 0 116 0 0 0 0 0 1
NICK GEORGE AMERICAN LEGION 2 17.43 56 16 2 20 0 88 0 0 0 0 0 1
SEAN MURRAY GAME ON 2 17.24 72 15 2 27 0 115 0 0 0 0 0 0
BRANDON MUNTWYLER COPELANDS RT 50 N 1 17.05 68 15 1 28 0 66 0 0 0 0 0 0
LUIGI CAGNINA FRITZS 1 20.00 68 15 4 42 0 121 0 0 0 0 0 0
JON WIRTSCHORECK SUZYS 1 20.29 64 15 3 48 0 116 0 0 0 0 0 0
Sergio Gonzalez GALLAGHERS 4 18.83 64 15 2 29 0 77 0 0 0 0 0 0
TYLER KAPINUS GALLAGHERS 1 22.19 60 15 6 49 0 87 0 0 0 0 0 0
KEN DETTLOFF FLAMETHROWERS 22.00 56 15 7 42 0 100 0 0 0 0 0 0
JARED BUTCHER SYMERTON TAP 1 17.96 68 14 1 30 0 76 0 0 0 0 0 0
SAM FALASCHETTI ROADHOUSE 52 1 15.60 68 14 0 15 1 139 0 0 0 0 0 0
MARYSUE DREVETSKI GAME ON 3 14.77 68 14 0 8 0 69 0 0 0 0 0 0
RHONDA ALLEN GALLAGHERS 3 16.97 64 13 0 25 0 77 0 0 0 0 0 0
JEREMY BENDY GALLAGHERS 1 19.08 64 13 5 33 0 119 0 0 0 0 0 1
KENZIE PRIBYL SUZYS 1 15.49 64 13 0 6 0 124 0 0 0 0 0 0
ANDREW LUKAS GALLAGHERS 4 20.58 60 13 3 41 0 78 0 0 0 0 0 0
CHRISTINE WIRTSCHORE SUZYS 1 17.07 52 13 1 17 0 66 0 0 0 0 0 0
JAMIE BIRD GALLAGHERS 3 14.96 48 13 0 11 0 100 0 0 0 0 0 0
TAYLOR JONES AMERICAN LEGION 2 15.74 48 13 0 12 0 92 0 0 0 0 0 0
KYLE OCONNOR DART DEVILS SUZYS 2 17.81 36 13 1 17 1 61 0 0 0 0 0 0
MIKE SPESIA GALLAGHERS 1 20.22 72 12 3 41 1 151 0 0 0 0 0 0
JUSTIN FUDALA GALLAGHERS 3 15.82 68 12 3 19 0 43 0 0 0 0 0 0
BRANDON WHOBREY COPELANDS RT 50 N 1 16.84 64 12 1 24 1 101 0 0 0 0 0 0
SEAN MCMAHON THE ONE HITTERS 19.49 56 12 3 33 0 124 0 0 0 0 0 0
DAVE FREDERICK AMERICAN LEGION 2 16.56 52 12 1 16 0 61 0 0 0 0 0 0
Dan Dralle PUB AT MIDTOWN 20.80 44 12 5 26 0 112 0 0 0 0 0 0
MICHAEL SPENCER BRIANS PLACE 1 16.34 72 11 0 21 0 75 0 0 0 0 0 0
TANYA VINARDI AMERICAN LEGION 15.85 72 11 0 15 0 36 0 0 0 0 0 0
KAREN MCHALE THE ONE HITTERS 14.38 72 11 0 11 0 108 0 0 0 0 0 0
DARRIN TOPOLSKI BRIANS PLACE 1 16.75 72 11 1 26 0 82 0 0 0 0 0 0
ARYN SCHULTZ THE ONE HITTERS 14.11 68 11 0 7 0 72 0 0 0 0 0 0
RILEY DUFRAIN PUB AT MIDTOWN 25.75 44 11 13 49 0 76 0 0 0 0 0 1
JIM TIERNEY AMERICAN LEGION 16.98 44 11 0 10 0 62 0 0 0 0 0 0
ALEX FALASCHETTI ROADHOUSE 52 1 19.95 36 11 1 17 0 88 0 0 0 0 0 0
DEREK URNEA AMERICAN LEGION 18.47 32 11 0 17 0 132 0 0 0 0 0 0
MATT KLEBER THE ONE HITTERS 21.18 28 11 4 23 0 107 0 0 0 0 0 0
JOAN DENTON GAME ON 1 14.66 68 10 1 9 0 65 0 0 0 0 0 0
KYLE HENDRICKSON FRITZS 1 17.89 68 10 2 25 0 110 0 0 0 0 0 0
JESSIE WELLS GAME ON 3 13.92 68 10 0 6 0 82 0 0 0 0 0 0
MITCH SALINAS DART DEVILS SUZYS 2 16.39 60 10 1 9 0 41 0 0 0 0 0 0
ANDREW WHITE THE ONE HITTERS 15.89 60 10 0 20 0 108 0 0 0 0 0 0
CHRIS RESA DART DEVILS SUZYS 2 19.47 40 10 3 20 0 87 0 0 0 0 0 0
JAMES JOHNSON GALLAGHERS 3 19.27 36 10 2 18 0 82 0 0 0 0 0 0
JON WHITE GALLAGHERS 2 19.18 24 10 1 16 0 67 0 0 0 0 0 0
MELINDA ISLAS DART DEVILS SUZYS 2 15.30 64 9 0 17 0 77 0 0 0 0 0 0
JAKE CAPWELL SYMERTON TAP 1 15.85 52 9 0 10 0 43 0 0 0 0 0 0
TIM TOEPPER PUB AT MIDTOWN 19.71 36 9 0 27 0 100 0 0 0 0 0 0
MIKE STATON SUZYS 1 20.06 28 9 0 21 0 77 0 0 0 0 0 0
DAN MCINTYRE FRITZS 1 22.11 16 9 1 13 0 91 0 0 0 0 0 0
JEFF HOJKA BRIANS PLACE 1 14.30 68 8 0 5 0 58 0 0 0 0 0 0
KYLE CHILDRESS SUZYS 1 14.82 68 8 0 6 0 88 0 0 0 0 0 0
BOBBY SYLVESTER GALLAGHERS 4 17.89 20 8 0 9 0 95 0 0 0 0 0 0
BOB JENSEN GALLAGHERS 3 22.85 20 8 3 21 0 63 0 0 0 0 0 0
TRACY HOJKA BRIANS PLACE 1 13.90 64 7 0 10 0 40 0 0 0 0 0 0
DANIELLE HEPWORTH GALLAGHERS 3 14.83 60 7 0 5 0 73 0 0 0 0 0 0
ANDREW CZORNIAK GALLAGHERS 4 19.39 56 7 3 30 0 63 0 0 0 0 0 0
NICOLE GALL GAME ON 2 14.39 40 7 0 5 0 77 0 0 0 0 0 0
KYLE JONES ROADHOUSE 52 1 16.71 36 7 0 9 0 97 0 0 0 0 0 0
RUBEN GUZMAN GAME ON 1 17.25 28 7 0 13 0 50 0 0 0 0 0 0
NICK HASIK PUB AT MIDTOWN 24.61 24 7 6 21 0 114 0 0 0 0 0 0
APRIL MEENTS AMERICAN LEGION 14.91 64 6 0 12 0 90 0 0 0 0 0 0
MARK GALL GAME ON 2 14.83 56 6 0 3 1 50 0 0 0 0 0 0
Ashlyn Schroeder GAME ON 3 14.69 44 6 1 6 0 32 0 0 0 0 0 0
MATT BISPING AMERICAN LEGION 2 22.92 28 6 5 25 1 42 0 0 0 0 0 0
CODY DETTLOFF FLAMETHROWERS 24.21 20 6 2 20 0 82 0 0 0 0 0 0
SAM PRINTY GALLAGHERS 1 17.79 20 6 0 6 0 60 0 0 0 0 0 0
CHRISTINE COLUZZI BRIANS PLACE 1 13.81 60 5 0 2 0 58 0 0 0 0 0 0
BLAKE IAFOLLO GALLAGHERS 2 15.45 44 5 1 13 0 92 0 0 0 0 0 0
AMANDA JOHNSON GAME ON 2 13.97 40 5 0 3 0 57 0 0 0 0 0 0
MATT STETZEL SUZYS 1 19.70 32 5 3 23 0 112 0 0 0 0 0 0
CALEB WARNER GAME ON 1 17.47 24 5 1 9 0 105 0 0 0 0 0 0
JOHN TIERI DART DEVILS SUZYS 2 15.72 20 5 0 6 0 63 0 0 0 0 0 0
MIKE STATON DART DEVILS SUZYS 2 20.45 16 5 1 11 0 34 0 0 0 0 0 0
KATHERINE FIELDS GALLAGHERS 2 13.91 52 4 0 8 0 74 0 0 0 0 0 0
ERIC DRAPINSKI FLAMETHROWERS 14.26 44 4 0 7 0 91 0 0 0 0 0 0
BRYAN BISPING FLAMETHROWERS 12.74 20 4 0 2 0 58 0 0 0 0 0 0
WILLIAM HEINTZ GAME ON 3 16.87 20 4 0 9 0 68 0 0 0 0 0 0
MATT STETZEL GAME ON 1 21.06 20 4 3 15 0 74 0 0 0 0 0 0
ADAM PETROWSKY GALLAGHERS 1 23.08 12 4 3 10 0 52 0 0 0 0 0 0
SALLY FIELDS GALLAGHERS 2 13.48 44 3 0 4 0 85 0 0 0 0 0 0
RILEY LINGO COPELANDS RT 50 N 1 15.45 20 3 0 2 0 58 0 0 0 0 0 0
KYLE OCONNER SUZYS 1 16.65 20 3 0 6 0 50 0 0 0 0 0 0
SHAWN HORN GAME ON 3 15.07 20 3 0 4 0 76 0 0 0 0 0 0
Janelle Breheny PUB AT MIDTOWN 14.26 16 3 0 0 0 86 0 0 0 0 0 0
PORSHA JAYLYN DART DEVILS SUZYS 2 14.31 16 3 0 2 0 46 0 0 0 0 0 0
BRITTANY CAMERON SUZYS 1 14.45 12 3 0 1 0 60 0 0 0 0 0 0
HEIDI KLEBER THE ONE HITTERS 15.02 12 3 0 3 0 20 0 0 0 0 0 0
MIKE BISPING GAME ON 1 13.83 12 3 0 2 0 15 0 0 0 0 0 0
ZACH BEDNARZ GALLAGHERS 3 21.12 8 3 1 6 0 67 0 0 0 0 0 0
MIKE CARRERAS GAME ON 3 14.30 52 2 0 10 0 52 0 0 0 0 0 0
AMBER COLUZZI BRIANS PLACE 1 14.41 20 2 0 5 0 14 0 0 0 0 0 0
FRANK PILLEGGI SYMERTON TAP 1 17.93 12 2 1 4 0 59 0 0 0 0 0 0
PORSHA JAYLYN GAME ON 1 15.15 8 2 0 2 0 49 0 0 0 0 0 0
JOSH LAMIE AMERICAN LEGION 19.19 8 2 0 4 0 20 0 0 0 0 0 0
COLBY DOLLIGER PUB AT MIDTOWN 19.46 8 2 0 7 0 69 0 0 0 0 0 0
AUSTIN BROWN SYMERTON TAP 1 16.19 8 2 0 2 0 30 0 0 0 0 0 0
Jeff Breheny PUB AT MIDTOWN 19.99 8 2 0 5 0 68 0 0 0 0 0 0
NATE CHRISTENSON AMERICAN LEGION 18.53 4 2 0 2 0 67 0 0 0 0 0 0
ERIC GOLKE GALLAGHERS 1 22.67 4 2 0 4 0 69 0 0 0 0 0 0
SHAWN NEED LAST NAME UB GALLAGHERS 4 17.48 4 2 0 3 0 91 0 0 0 0 0 0
MIKE ROBBINS SYMERTON TAP 1 15.33 4 2 0 0 0 30 0 0 0 0 0 0
JEREMY MUNTWYLER COPELANDS RT 50 N 1 13.00 4 2 0 0 0 77 0 0 0 0 0 0
MIKE DRENTH FLAMETHROWERS 16.08 4 2 0 0 0 56 0 0 0 0 0 0
BRYAN BISPING DART DEVILS SUZYS 2 17.36 4 2 0 0 0 20 0 0 0 0 0 0
MATT STETZEL DART DEVILS SUZYS 2 15.53 4 2 0 1 0 120 0 0 0 0 0 0
JAKE LORENZ GAME ON 1 17.05 4 2 0 1 0 26 0 0 0 0 0 0
BEN PRINTY SYMERTON TAP 1 16.21 4 2 0 0 0 51 0 0 0 0 0 0
SCOTTY MURABITO SUZYS 1 13.78 12 1 0 2 0 19 0 0 0 0 0 0
JOHN NAVARRO DART DEVILS SUZYS 2 17.24 8 1 0 1 0 28 0 0 0 0 0 0
KYLE OCONNOR GAME ON 3 19.00 8 1 0 3 0 60 0 0 0 0 0 0
RICH MARCHESCHI GALLAGHERS 4 14.51 8 1 0 1 0 28 0 0 0 0 0 0
ADAM ADKINS GALLAGHERS 4 12.79 8 1 0 1 0 71 0 0 0 0 0 0
BOB CREGG GALLAGHERS 3 14.82 4 1 0 0 0 85 0 0 0 0 0 0
BUTCH SCHWIESOW DART DEVILS SUZYS 2 17.13 4 1 0 3 0 16 0 0 0 0 0 0
NATE LEE SUZYS 1 14.71 4 1 0 0 0 13 0 0 0 0 0 0
MIKE LINKLATER SYMERTON TAP 1 22.66 4 1 0 1 2 59 0 0 0 0 0 0
NICK STRBA ROADHOUSE 52 1 15.84 4 1 0 1 0 36 0 0 0 0 0 0
LARRY HAGG PUB AT MIDTOWN 15.38 4 1 0 1 0 90 0 0 0 0 0 0
ERIC PLASCENCIA GALLAGHERS 4 18.51 4 1 0 3 0 20 0 0 0 0 0 0
SHANE BARTOSH PUB AT MIDTOWN 22.19 4 1 0 4 0 22 0 0 0 0 0 0
LIZ KRIZKA GAME ON 3 17.11 4 1 0 2 0 14 0 0 0 0 0 0
MANNY MARTINEZ PUB AT MIDTOWN 20.67 4 1 1 1 0 22 0 0 0 0 0 1
BRANDON RUCKLE THE ONE HITTERS 15.23 12 0 0 1 0 0 0 0 0 0 0 0
ASHLEY JEN GAME ON 1 12.90 12 0 0 1 0 0 0 0 0 0 0 0
JON CLAYTON GAME ON 2 17.18 8 0 1 2 0 0 0 0 0 0 0 0
MELISSA DON DART DEVILS SUZYS 2 14.05 8 0 0 0 0 0 0 0 0 0 0 0
BRIAN DUBIN BRIANS PLACE 1 14.49 8 0 0 0 0 0 0 0 0 0 0 0
JESS KENDALL DART DEVILS SUZYS 2 14.40 8 0 0 1 0 0 0 0 0 0 0 0
STEVE SIANO DART DEVILS SUZYS 2 13.42 4 0 0 0 0 0 0 0 0 0 0 0
GREG JOHNSON ROADHOUSE 52 1 17.12 4 0 1 0 0 0 0 0 0 0 0 0
MARK BORHAUER ROADHOUSE 52 1 16.79 4 0 0 0 0 0 0 0 0 0 0 0
DARYL MORSE GAME ON 2 14.26 4 0 0 0 0 0 0 0 0 0 0 0
NINA SIANO DART DEVILS SUZYS 2 12.39 4 0 0 0 0 0 0 0 0 0 0 0
BILLY GERTLER DART DEVILS SUZYS 2 14.65 4 0 0 0 0 0 0 0 0 0 0 0
LOUIS GRIGOLETTI GALLAGHERS 3 15.24 4 0 0 1 0 0 0 0 0 0 0 0
SHAWNA NAVARRO DART DEVILS SUZYS 2 14.16 4 0 0 0 0 0 0 0 0 0 0 0
ANDREW BAR PUB AT MIDTOWN 22.63 4 0 0 4 0 0 0 0 0 0 0 0
EDDIE ALGONZINE GAME ON 3 16.38 4 0 0 1 0 0 0 0 0 0 0 0
ZACH HOLMAN THE ONE HITTERS 17.98 4 0 0 1 0 0 0 0 0 0 0 0
JEREMY DAVIS UB DART DEVILS SUZYS 2 13.92 4 0 0 0 0 0 0 0 0 0 0 0
SHERRI DETTLOFF FLAMETHROWERS 16.51 4 0 0 3 0 0 0 0 0 0 0 0
EDDIE HORATH COPELANDS RT 50 N 1 13.51 4 0 0 0 0 0 0 0 0 0 0 0
ADAM FOSTER SYMERTON TAP 1 14.19 4 0 0 1 0 0 0 0 0 0 0 0
DOMINIC CESARE FLAMETHROWERS 16.58 4 0 0 0 0 0 0 0 0 0 0 0
MELISSA DONAHUE AMERICAN LEGION 2 13.62 4 0 0 0 0 0 0 0 0 0 0 0
MARK HATFIELD DART DEVILS SUZYS 2 16.99 4 0 0 2 0 0 0 0 0 0 0 0
KELLY MUNTWYLER COPELANDS RT 50 N 1 11.42 4 0 0 0 0 0 0 0 0 0 0 0
TAMMY MCMAHON HORTON THE ONE HITTERS 12.87 4 0 0 0 0 0 0 0 0 0 0 0
LESLIE BOTTA PUB AT MIDTOWN 12.55 4 0 0 0 0 0 0 0 0 0 0 0
LAURA RIOS SUZYS 1 13.63 4 0 0 2 0 0 0 0 0 0 0 0
JUSTIN CLAYTON GAME ON 1 15.58 4 0 0 2 0 0 0 0 0 0 0 0
NICK SKENDER GALLAGHERS 4 11.44 4 0 0 0 0 0 0 0 0 0 0 0
JJ GARZON PUB AT MIDTOWN 11.77 4 0 0 0 0 0 0 0 0 0 0 0
LILY EGLAR GAME ON 1 14.29 4 0 0 0 0 0 0 0 0 0 0 0
KATHY DANEY GALLAGHERS 2 12.67 4 0 0 0 0 0 0 0 0 0 0 0


Source URL: https://www.leagueleader.net/sharedreport.php?operatorid=60&code=4656fe35-c0c3-418b-b2a9-b53563cf36af

Join the Action

AE LEAGUES

From hometown league nights to national tournaments, stay in the game and compete for prizes.
Sign Up Now!