• Email: AELeagues@accelentertainment.com

Player Standings Report for UB5018 - UNCLE BREWSKIES 8

Report Date: 2/09/2026 11:58 AM

Team Contact

Accel/Abraham Amusement
140 TOWER DR
BURR RIDGE, IL 60527

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TEDDY MALLARY PUB AT MIDTOWN 29.10 36.67 7.57


All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Andy Galbreath AMERICAN LEGION 2 29.85 60 29 30 0 0 0 93 0 0 0 0
TEDDY MALLARY PUB AT MIDTOWN 29.73 36 22 23 0 0 0 46 0 0 0 0
BRYAN BORYS FRITZS 1 26.42 68 29 19 0 0 0 93 0 0 0 0
CHRIS KOVEN GAME ON 1 26.37 44 15 16 0 0 0 54 0 0 0 0
RILEY DUFRAIN PUB AT MIDTOWN 25.73 40 10 12 0 0 0 45 0 0 0 0
CODY DETTLOFF FLAMETHROWERS 25.33 16 4 2 0 0 0 17 0 0 0 0
DAVID SCHIRMER FLAMETHROWERS 24.91 64 24 12 0 0 0 83 0 0 0 0
NICK HASIK PUB AT MIDTOWN 24.61 20 5 5 0 0 0 19 0 0 0 0
ADAM PETROWSKY GALLAGHERS 1 24.42 8 3 2 0 0 0 7 0 0 0 0
Todd Toepper PUB AT MIDTOWN 24.12 56 21 11 0 0 0 62 0 0 0 0
BRANDON SCHWIESOW AMERICAN LEGION 2 23.07 48 19 11 0 0 0 45 0 0 0 0
MATT BISPING AMERICAN LEGION 2 22.92 28 6 5 0 0 1 25 0 0 0 0
BOB JENSEN GALLAGHERS 3 22.85 20 8 3 0 0 0 21 0 0 0 0
Joe Garzon PUB AT MIDTOWN 22.79 56 17 4 0 0 0 60 0 0 0 0
ERIC GOLKE GALLAGHERS 1 22.67 4 2 0 0 0 0 4 0 0 0 0
MATT MEENTS AMERICAN LEGION 22.66 64 26 13 0 0 0 48 0 0 0 0
MIKE LINKLATER SYMERTON TAP 1 22.66 4 1 0 1 0 2 1 0 0 0 0
ANDREW BAR PUB AT MIDTOWN 22.63 4 0 0 0 0 0 4 0 0 0 0
DOUG PEAK GAME ON 2 22.42 64 23 6 0 0 1 50 0 0 0 0
DUG SCHLIEF FLAMETHROWERS 22.42 68 34 10 0 0 0 63 0 0 0 0
BRANDON DANEY FLAMETHROWERS 22.26 68 23 13 0 0 0 50 0 0 0 0
SHANE BARTOSH PUB AT MIDTOWN 22.19 4 1 0 0 0 0 4 0 0 0 0
TYLER KAPINUS GALLAGHERS 1 22.19 60 15 6 0 0 0 49 0 0 0 0
DAN MCINTYRE FRITZS 1 22.11 16 9 1 0 0 0 13 0 0 0 0
ROB COLCLASURE FRITZS 1 22.02 68 21 8 0 0 0 56 0 0 0 0
KEN DETTLOFF FLAMETHROWERS 21.98 52 14 5 0 0 0 39 0 0 0 0
JAE ELLIS GALLAGHERS 1 21.86 64 24 6 0 0 0 47 0 0 0 0
KYLE VINARDI AMERICAN LEGION 21.85 68 22 4 0 0 1 60 0 0 0 0
MATT MCMAHAN THE ONE HITTERS 21.71 52 21 16 0 0 0 32 0 0 0 0
PAT ZWARTZ FRITZS 1 21.66 60 18 8 0 0 0 44 0 0 0 0
DAVE SCHNEITTER DART DEVILS SUZYS 2 21.60 56 19 5 0 0 0 42 0 0 0 0
RICH COLUZZI BRIANS PLACE 1 21.29 64 18 8 0 0 0 47 0 0 0 0
ZACH BEDNARZ GALLAGHERS 3 21.12 8 3 1 0 0 0 6 0 0 0 0
ANDREW LUKAS GALLAGHERS 4 20.94 56 11 3 0 0 0 40 0 0 0 0
Dan Dralle PUB AT MIDTOWN 20.80 44 12 5 0 0 0 26 0 0 0 0
MANNY MARTINEZ PUB AT MIDTOWN 20.67 4 1 1 0 0 0 1 0 0 0 0
JOSH LAMIE AMERICAN LEGION 20.67 4 2 0 0 0 0 3 0 0 0 0
DAVID JOSEPHS GALLAGHERS 4 20.63 64 19 8 0 0 0 46 0 0 0 0
MATT FIELDS GALLAGHERS 2 20.51 52 23 6 0 0 0 42 0 0 0 0
ROBERT RUSSELL GAME ON 2 20.41 68 19 5 0 0 0 34 0 0 0 0
TODD HEPWORTH GALLAGHERS 3 20.40 48 23 5 0 0 0 29 0 0 0 0
JON WIRTSCHORECK SUZYS 1 20.34 60 14 3 0 0 0 43 0 0 0 0
SEAN ISSERT SYMERTON TAP 1 20.30 64 24 5 0 0 0 48 0 0 0 0
TOM SCHIRMER FLAMETHROWERS 20.28 64 19 6 0 0 0 35 0 0 0 0
MIKE SPESIA GALLAGHERS 1 20.27 68 11 3 0 0 1 40 0 0 0 0
SAM BOECKMAN GALLAGHERS 3 20.26 72 28 7 0 0 0 52 0 0 0 0
MATT KLEBER THE ONE HITTERS 20.23 24 9 1 0 0 0 20 0 0 0 0
BRIAN WHITE FRITZS 1 20.23 68 16 5 0 0 1 35 0 0 0 0
MATT STETZEL GAME ON 1 20.22 52 9 6 0 0 0 38 0 0 0 0
DOUG BRASEL GALLAGHERS 2 20.17 64 23 5 0 0 0 33 0 0 0 0
JEREMY JOHNSON GAME ON 2 20.15 68 26 8 0 0 1 48 0 0 0 0
MIKE STATON SUZYS 1 20.05 40 10 1 0 0 0 29 0 0 0 0
Jeff Breheny PUB AT MIDTOWN 19.99 8 2 0 0 0 0 5 0 0 0 0
ALEX FALASCHETTI ROADHOUSE 52 1 19.95 36 11 1 0 0 0 17 0 0 0 0
LUIGI CAGNINA FRITZS 1 19.93 64 14 4 0 0 0 38 0 0 0 0
ROD SYKES PUB AT MIDTOWN 19.89 64 22 4 0 0 0 36 0 0 0 0
AUSTIN MARGANSKI AMERICAN LEGION 2 19.75 60 19 1 0 0 0 43 0 0 0 0
TIM TOEPPER PUB AT MIDTOWN 19.71 36 9 0 0 0 0 27 0 0 0 0
JAY RIDGLEY GAME ON 1 19.68 60 18 5 0 0 0 26 0 0 0 0
ANDREW CZORNIAK GALLAGHERS 4 19.65 52 7 3 0 0 0 28 0 0 0 0
CHRIS RESA DART DEVILS SUZYS 2 19.47 40 10 3 0 0 0 20 0 0 0 0
RANDY PALONIS GALLAGHERS 1 19.46 56 17 3 0 0 0 27 0 0 0 0
COLBY DOLLIGER PUB AT MIDTOWN 19.46 8 2 0 0 0 0 7 0 0 0 0
MARTY DEARING GALLAGHERS 1 19.45 68 19 3 0 0 0 42 0 0 0 0
TREVOR SCHWIESOW AMERICAN LEGION 2 19.42 60 18 0 0 0 0 37 0 0 0 0
SEAN MCMAHON THE ONE HITTERS 19.41 52 11 1 0 0 0 32 0 0 0 0
KYLE TYNOR ROADHOUSE 52 1 19.29 68 20 4 0 0 0 39 0 0 0 0
JAMES JOHNSON GALLAGHERS 3 19.27 36 10 2 0 0 0 18 0 0 0 0
JEREMY BENDY GALLAGHERS 1 19.24 60 11 5 0 0 0 31 0 0 0 0
JON WHITE GALLAGHERS 2 19.18 24 10 1 0 0 0 16 0 0 0 0
MARK TURNGREN COPELANDS RT 50 N 1 19.18 68 21 3 0 0 0 32 0 0 0 0
LUKE WILSON SUZYS 1 19.17 68 15 3 0 0 0 37 0 0 0 0
MIKE BRASEL GALLAGHERS 2 18.96 64 15 4 0 0 0 39 0 0 0 0
Sergio Gonzalez GALLAGHERS 4 18.72 60 14 2 0 0 0 26 0 0 0 0
OLIVIA WESSMAN GAME ON 3 18.53 68 21 4 0 0 0 39 0 0 0 0
NATE CHRISTENSON AMERICAN LEGION 18.53 4 2 0 0 0 0 2 0 0 0 0
ERIC PLASCENCIA GALLAGHERS 4 18.51 4 1 0 0 0 0 3 0 0 0 0
ANDREW SPESIA GALLAGHERS 2 18.47 68 22 2 0 0 0 33 0 0 0 0
CHRIS SIMNICK ROADHOUSE 52 1 18.46 64 19 3 0 0 1 24 0 0 0 0
DEREK URNEA AMERICAN LEGION 18.31 28 10 0 0 0 0 14 0 0 0 0
JAKE RUTTER COPELANDS RT 50 N 1 18.28 68 16 1 0 0 0 33 0 0 0 0
DEVIN SCROGGINS COPELANDS RT 50 N 1 18.21 60 15 4 0 0 0 27 0 0 0 0
TOM ARBOGASH SYMERTON TAP 1 18.19 64 19 5 0 0 0 24 0 0 0 0
JARED BUTCHER SYMERTON TAP 1 18.17 64 13 1 0 0 0 30 0 0 0 0
ELYSE NYNCONCHIK ROADHOUSE 52 1 18.16 68 16 2 0 0 1 36 0 0 0 0
KYLE OCONNOR DART DEVILS SUZYS 2 18.01 44 14 1 0 0 1 20 0 0 0 0
ZACH HOLMAN THE ONE HITTERS 17.98 4 0 0 0 0 0 1 0 0 0 0
FRANK PILLEGGI SYMERTON TAP 1 17.93 12 2 1 0 0 0 4 0 0 0 0
KYLE HENDRICKSON FRITZS 1 17.89 64 9 2 0 0 0 22 0 0 0 0
BOBBY SYLVESTER GALLAGHERS 4 17.89 20 8 0 0 0 0 9 0 0 0 0
SAM PRINTY GALLAGHERS 1 17.79 20 6 0 0 0 0 6 0 0 0 0
MITCH HORNEY SYMERTON TAP 1 17.78 68 15 2 0 0 0 28 0 0 0 0
COLIN W WEIS SYMERTON TAP 1 17.61 64 14 3 0 0 0 24 0 0 0 0
SHAWN NEED LAST NAME UB GALLAGHERS 4 17.48 4 2 0 0 0 0 3 0 0 0 0
CALEB WARNER GAME ON 1 17.47 24 5 1 0 0 0 9 0 0 0 0
ROBERT ASH THE ONE HITTERS 17.43 60 14 0 0 0 0 26 0 0 0 0
NICK GEORGE AMERICAN LEGION 2 17.43 56 16 2 0 0 0 20 0 0 0 0
ALEX BATUELLO GALLAGHERS 4 17.38 60 15 1 0 0 0 20 0 0 0 0
JOHN NAVARRO DART DEVILS SUZYS 2 17.24 8 1 0 0 0 0 1 0 0 0 0
SEAN MURRAY GAME ON 2 17.20 68 14 2 0 0 0 25 0 0 0 0
JON CLAYTON GAME ON 2 17.18 8 0 1 0 0 0 2 0 0 0 0
RUBEN GUZMAN GAME ON 1 17.17 24 7 0 0 0 0 11 0 0 0 0
BUTCH SCHWIESOW DART DEVILS SUZYS 2 17.13 4 1 0 0 0 0 3 0 0 0 0
GREG JOHNSON ROADHOUSE 52 1 17.12 4 0 1 0 0 0 0 0 0 0 0
LIZ KRIZKA GAME ON 3 17.11 4 1 0 0 0 0 2 0 0 0 0
JAKE LORENZ GAME ON 1 17.05 4 2 0 0 0 0 1 0 0 0 0
BRANDON MUNTWYLER COPELANDS RT 50 N 1 17.04 64 14 1 0 0 0 26 0 0 0 0
MARK HATFIELD DART DEVILS SUZYS 2 16.99 4 0 0 0 0 0 2 0 0 0 0
JIM TIERNEY AMERICAN LEGION 16.98 44 11 0 0 0 0 10 0 0 0 0
RHONDA ALLEN GALLAGHERS 3 16.97 64 13 0 0 0 0 25 0 0 0 0
MARTY EGLAR GAME ON 1 16.97 60 25 0 0 0 0 25 0 0 0 0
CHRISTINE WIRTSCHORE SUZYS 1 16.97 48 12 1 0 0 0 16 0 0 0 0
BRANDON WHOBREY COPELANDS RT 50 N 1 16.91 60 12 1 0 0 1 22 0 0 0 0
DARRIN TOPOLSKI BRIANS PLACE 1 16.84 68 9 1 0 0 0 25 0 0 0 0
MIKE MCCLELLAND GAME ON 1 16.83 68 19 0 0 0 0 23 0 0 0 0
WILLIAM HEINTZ GAME ON 3 16.82 16 4 0 0 0 0 7 0 0 0 0
MARK BORHAUER ROADHOUSE 52 1 16.79 4 0 0 0 0 0 0 0 0 0 0
DAVE NOESEN GALLAGHERS 4 16.78 68 14 1 0 0 0 19 0 0 0 0
KYLE WELCH DART DEVILS SUZYS 2 16.74 60 23 0 0 0 0 22 0 0 0 0
ALLIE JOHNSON GAME ON 3 16.72 68 15 2 0 0 0 23 0 0 0 0
KYLE JONES ROADHOUSE 52 1 16.70 32 6 0 0 0 0 8 0 0 0 0
DOMINIC CESARE FLAMETHROWERS 16.58 4 0 0 0 0 0 0 0 0 0 0
TRACY GRUPP ROADHOUSE 52 1 16.57 64 15 0 0 0 0 19 0 0 0 0
KYLE OCONNER SUZYS 1 16.53 16 2 0 0 0 0 6 0 0 0 0
BOB WILBUR AMERICAN LEGION 16.53 68 17 0 0 0 0 16 0 0 0 0
SHERRI DETTLOFF FLAMETHROWERS 16.51 4 0 0 0 0 0 3 0 0 0 0
MITCH SALINAS DART DEVILS SUZYS 2 16.51 56 9 1 0 0 0 9 0 0 0 0
DAVE FREDERICK AMERICAN LEGION 2 16.40 48 12 1 0 0 0 15 0 0 0 0
EDDIE ALGONZINE GAME ON 3 16.38 4 0 0 0 0 0 1 0 0 0 0
MICHAEL SPENCER BRIANS PLACE 1 16.35 68 11 0 0 0 0 21 0 0 0 0
BEN PRINTY SYMERTON TAP 1 16.21 4 2 0 0 0 0 0 0 0 0 0
AUSTIN BROWN SYMERTON TAP 1 16.19 8 2 0 0 0 0 2 0 0 0 0
HEIDI KLEBER THE ONE HITTERS 16.09 8 2 0 0 0 0 2 0 0 0 0
MIKE DRENTH FLAMETHROWERS 16.08 4 2 0 0 0 0 0 0 0 0 0
JAKE CAPWELL SYMERTON TAP 1 15.94 48 8 0 0 0 0 10 0 0 0 0
ANDREW WHITE THE ONE HITTERS 15.89 60 10 0 0 0 0 20 0 0 0 0
NICK STRBA ROADHOUSE 52 1 15.84 4 1 0 0 0 0 1 0 0 0 0
JUSTIN FUDALA GALLAGHERS 3 15.82 68 12 3 0 0 0 19 0 0 0 0
TANYA VINARDI AMERICAN LEGION 15.80 68 10 0 0 0 0 14 0 0 0 0
JOHN TIERI DART DEVILS SUZYS 2 15.72 20 5 0 0 0 0 6 0 0 0 0
BLAKE IAFOLLO GALLAGHERS 2 15.68 40 5 1 0 0 0 13 0 0 0 0
KENZIE PRIBYL SUZYS 1 15.68 60 13 0 0 0 0 6 0 0 0 0
TAYLOR JONES AMERICAN LEGION 2 15.62 44 10 0 0 0 0 11 0 0 0 0
SAM FALASCHETTI ROADHOUSE 52 1 15.61 64 14 0 1 0 1 15 0 0 0 0
JUSTIN CLAYTON GAME ON 1 15.58 4 0 0 0 0 0 2 0 0 0 0
LARRY HAGG PUB AT MIDTOWN 15.38 4 1 0 0 0 0 1 0 0 0 0
MELINDA ISLAS DART DEVILS SUZYS 2 15.36 60 9 0 0 0 0 17 0 0 0 0
MIKE ROBBINS SYMERTON TAP 1 15.33 4 2 0 0 0 0 0 0 0 0 0
LOUIS GRIGOLETTI GALLAGHERS 3 15.24 4 0 0 0 0 0 1 0 0 0 0
BRANDON RUCKLE THE ONE HITTERS 15.23 12 0 0 0 0 0 1 0 0 0 0
RILEY LINGO COPELANDS RT 50 N 1 15.17 16 3 0 0 0 0 1 0 0 0 0
SHAWN HORN GAME ON 3 15.07 20 3 0 0 0 0 4 0 0 0 0
MARK GALL GAME ON 2 15.06 52 5 0 1 0 1 3 0 0 0 0
JAMIE BIRD GALLAGHERS 3 14.96 48 13 0 0 0 0 11 0 0 0 0
KYLE CHILDRESS SUZYS 1 14.88 64 7 0 0 0 0 6 0 0 0 0
MARYSUE DREVETSKI GAME ON 3 14.87 64 13 0 0 0 0 8 0 0 0 0
DANIELLE HEPWORTH GALLAGHERS 3 14.83 60 7 0 0 0 0 5 0 0 0 0
BOB CREGG GALLAGHERS 3 14.82 4 1 0 0 0 0 0 0 0 0 0
APRIL MEENTS AMERICAN LEGION 14.82 60 6 0 0 0 0 10 0 0 0 0
JOAN DENTON GAME ON 1 14.77 64 10 1 0 0 0 8 0 0 0 0
AUSTIN COULTER COPELANDS RT 50 N 1 14.74 60 19 0 0 0 0 10 0 0 0 0
NATE LEE SUZYS 1 14.71 4 1 0 0 0 0 0 0 0 0 0
Ashlyn Schroeder GAME ON 3 14.69 44 6 1 0 0 0 6 0 0 0 0
BILLY GERTLER DART DEVILS SUZYS 2 14.65 4 0 0 0 0 0 0 0 0 0 0
RICH MARCHESCHI GALLAGHERS 4 14.51 8 1 0 0 0 0 1 0 0 0 0
BRIAN DUBIN BRIANS PLACE 1 14.49 8 0 0 0 0 0 0 0 0 0 0
BRITTANY CAMERON SUZYS 1 14.45 12 3 0 0 0 0 1 0 0 0 0
PORSHA JAYLYN DART DEVILS SUZYS 2 14.42 20 5 0 0 0 0 4 0 0 0 0
MIKE CARRERAS GAME ON 3 14.40 48 2 0 0 0 0 10 0 0 0 0
JESS KENDALL DART DEVILS SUZYS 2 14.40 8 0 0 0 0 0 1 0 0 0 0
NICOLE GALL GAME ON 2 14.39 40 7 0 0 0 0 5 0 0 0 0
LILY EGLAR GAME ON 1 14.29 4 0 0 0 0 0 0 0 0 0 0
JEFF HOJKA BRIANS PLACE 1 14.28 64 7 0 0 0 0 5 0 0 0 0
ERIC DRAPINSKI FLAMETHROWERS 14.26 44 4 0 0 0 0 7 0 0 0 0
DARYL MORSE GAME ON 2 14.26 4 0 0 0 0 0 0 0 0 0 0
Janelle Breheny PUB AT MIDTOWN 14.26 16 3 0 0 0 0 0 0 0 0 0
KAREN MCHALE THE ONE HITTERS 14.25 68 9 0 0 0 0 11 0 0 0 0
ADAM FOSTER SYMERTON TAP 1 14.19 4 0 0 0 0 0 1 0 0 0 0
SHAWNA NAVARRO DART DEVILS SUZYS 2 14.16 4 0 0 0 0 0 0 0 0 0 0
AMANDA JOHNSON GAME ON 2 14.12 36 5 0 0 0 0 3 0 0 0 0
MELISSA DON DART DEVILS SUZYS 2 14.05 8 0 0 0 0 0 0 0 0 0 0
ARYN SCHULTZ THE ONE HITTERS 14.01 64 10 0 0 0 0 7 0 0 0 0
JESSIE WELLS GAME ON 3 13.92 64 9 0 0 0 0 5 0 0 0 0
JEREMY DAVIS UB DART DEVILS SUZYS 2 13.92 4 0 0 0 0 0 0 0 0 0 0
TRACY HOJKA BRIANS PLACE 1 13.88 60 7 0 0 0 0 9 0 0 0 0
MIKE BISPING GAME ON 1 13.83 12 3 0 0 0 0 2 0 0 0 0
CHRISTINE COLUZZI BRIANS PLACE 1 13.81 60 5 0 0 0 0 2 0 0 0 0
SCOTTY MURABITO SUZYS 1 13.78 12 1 0 0 0 0 2 0 0 0 0
AMBER COLUZZI BRIANS PLACE 1 13.70 16 2 0 0 0 0 2 0 0 0 0
KATHERINE FIELDS GALLAGHERS 2 13.66 48 4 0 0 0 0 6 0 0 0 0
LAURA RIOS SUZYS 1 13.63 4 0 0 0 0 0 2 0 0 0 0
MELISSA DONAHUE AMERICAN LEGION 2 13.62 4 0 0 0 0 0 0 0 0 0 0
BRYAN BISPING DART DEVILS SUZYS 2 13.55 24 6 0 0 0 0 2 0 0 0 0
EDDIE HORATH COPELANDS RT 50 N 1 13.51 4 0 0 0 0 0 0 0 0 0 0
SALLY FIELDS GALLAGHERS 2 13.48 44 3 0 0 0 0 4 0 0 0 0
STEVE SIANO DART DEVILS SUZYS 2 13.42 4 0 0 0 0 0 0 0 0 0 0
JEREMY MUNTWYLER COPELANDS RT 50 N 1 13.00 4 2 0 0 0 0 0 0 0 0 0
ASHLEY JEN GAME ON 1 12.90 12 0 0 0 0 0 1 0 0 0 0
TAMMY MCMAHON HORTON THE ONE HITTERS 12.87 4 0 0 0 0 0 0 0 0 0 0
ADAM ADKINS GALLAGHERS 4 12.79 8 1 0 0 0 0 1 0 0 0 0
KATHY DANEY GALLAGHERS 2 12.67 4 0 0 0 0 0 0 0 0 0 0
LESLIE BOTTA PUB AT MIDTOWN 12.55 4 0 0 0 0 0 0 0 0 0 0
NINA SIANO DART DEVILS SUZYS 2 12.39 4 0 0 0 0 0 0 0 0 0 0
JJ GARZON PUB AT MIDTOWN 11.77 4 0 0 0 0 0 0 0 0 0 0
NICK SKENDER GALLAGHERS 4 11.44 4 0 0 0 0 0 0 0 0 0 0
KELLY MUNTWYLER COPELANDS RT 50 N 1 11.42 4 0 0 0 0 0 0 0 0 0 0


Source URL: https://www.leagueleader.net/sharedreport.php?operatorid=60&code=ebc3b1e3-65bf-4fe1-84b9-9aec7c114e74

Join the Action

AE LEAGUES

From hometown league nights to national tournaments, stay in the game and compete for prizes.
Sign Up Now!